well it is kind of hard to read but if you can decipher it, it says the aggie women have had about 1,000 more total people watch their games
quote:
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 3-675 225 | 3-1414 471 | 2-310 155 | 8-2399 300 |
Colorado | 4-3922 980 | 3-1927 642 | 0-0 0 | 7-5849 836 |
Iowa State | 2-475 238 | 3-1025 342 | 2-178 89 | 7-1678 240 |
Kansas | 4-1298 324 | 5-1683 337 | 0-0 0 | 9-2981 331 |
Missouri | 4-1627 407 | 4-1320 330 | 0-0 0 | 8-2947 368 |
Nebraska | 4-2812 703 | 2-2592 1296 | 2-158 79 | 8-5562 695 |
Oklahoma | 4-2266 566 | 3-2018 673 | 1-0 0 | 8-4284 536 |
Oklahoma State | 3-1914 638 | 4-846 212 | 1-276 276 | 8-3036 380 |
Texas | 1-1113 1113 | 1-450 450 | 6-2796 466 | 8-4359 545 |
Texas A&M | 4-5441 1360 | 0-0 0 | 3-2225 742 | 7-7666 1095 |
Texas Tech | 0-0 0 | 6-1675 279 | 0-0 0 | 6-1675 279 |
----------------------------------------------------------------------------------------------
Totals | 33-21543 653 | 34-14950 440 | 17-5943 350 | 0-0
quote:
Navy's 34-game regular season unbeaten streak in women's soccer ended last night in a 1-0 loss to top-ranked North Carolina in Annapolis.
But it's a fair guess that the streak won't be the first thing anyone remembers from a game attended by 6,527, breaking the NCAA single-game attendance record for a regular-season women's soccer game.
For Mids goalkeeper Kim Bonafede, the memory may be seeing her face on giant-screen TV at Navy-Marine Corps Memorial Stadium, where the game was moved from a smaller field in an effort to surpass the mark of 6,070 who watched Syracuse and Connecticut play on Sept. 26, 1999.