
Aggie softball rises to No. 5 in latest ESPN.com/USA Softball Poll
Movin’ up.
After a strong outing from Trisha Ford’s Aggies against then-No. 24 Alabama, Texas A&M softball checks in as the No. 5 team in Week 7’s ESPN.com/USA Softball Poll.
The Aggies are coming off back-to-back ranked series wins over teams from the Yellowhammer State ¸— Alabama and Auburn.
In Sunday’s rubber match, the Maroon & White claimed the series via comeback fashion — scoring three runs in the bottom of the sixth to cap off a successful weekend at Davis Diamond.
The Aggies continue to rely on veteran pieces to propel them forward.
Mac Barbara hit .500 (5-for-10) with five RBIs and the hardest-hit home run by an Aggie this season.
Amari Harper stayed hot, going 4-for-7 and worked two hit-by-pitches and one walk.
Star pitcher Emiley Kennedy moved to 9-3 on the season, registering her 60th strikeout of the season, bringing her career total to 480 punchouts.
Up next, the Aggies will face some non-conference competition, hosting Sam Houston on Tuesday and North Texas on Wednesday.
ESPN.com/USA Softball Week 7 Poll
Rank | Week 6 Poll | Week 7 Poll |
1 | 1. Oklahoma (26-0) | 1. Texas (31-2) |
2 | 2. Texas (28-1) | 2. Oklahoma (29-1) |
3 | 3. Louisiana State (27-1) | 3. Louisiana State (29-2) |
4 | 4. Florida (27-4) | 4. Florida (30-4) |
5 | 5. UCLA (27-4) | 5. Texas A&M (26-4) |
6 | 6. Texas A&M (24-4) | 6. Oregon (29-3) |
7 | 7. Tennessee (25-4) | 7. UCLA (28-5) |
8 | 8. Oregon (26-3) | 8. Florida State (29-5) |
9 | 9. Florida State (25-5) | 9. Arizona (29-5) |
10 | T10. Arizona (26-4) | 10. Tennessee (26-6) |
11 | T10. South Carolina (22-5) | 11. South Carolina (24-6) |
12 | 12. Texas Tech (23-7) | 12. Virginia Tech (25-5) |
13 | 13. Oklahoma State (17-6) | 13. Texas Tech (24-9) |
14 | 14. Virginia Tech (23-5) | 14. Arkansas (23-6) |
15 | 15. Georgia (21-6) | 15. Oklahoma State (19-7) |
16 | 16. Arkansas (20-6) | 16. Stanford (23-3) |
17 | 17. Stanford (20-3) | 17. Georgia (23-8) |
18 | 18. Duke (19-9) | 18. Mississippi State (27-6) |
19 | 19. Mississippi State (24-5) | 19. Duke (21-12) |
20 | 20. Ole Miss (25-4) | 20. Nebraska (23-8) |
21 | 21. Nebraska (20-8) | 21. Ole Miss (26-6) |
22 | 22. Liberty (23-4) | 22. Virginia (24-8) |
23 | 23. Virginia (21-7) | 23. Ohio State (25-6-1) |
24 | 24. Alabama (21-9) | 24. Liberty (27-6) |
25 | 25. Ohio State (21-6-1) | 25. Alabama (22-12) |
OUT: None
RECEIVING VOTES: Kentucky (22), Florida Atlantic (16), Clemson (14), Auburn (6), California (6), Arizona State (4), Grand Canyon (2)
Italics denotes Southeastern Conference member