
Aggie softball climbs to No. 3 in latest ESPN.com/USA Softball Poll
Continuing the climb.
After a run-rule of Prarie View A&M and a dominant 2-0 weekend over then-No. 16 Georgia, Texas A&M softball checks in as the No. 3 team in Week 9’s ESPN.com/USA Softball Poll.
It matches the program’s highest ranking in 17 years when Jo Evans’ 2008 team opened up at No. 3.
Winners of nine straight, Trisha Ford’s squad is red-hot.
To conclude its homestand against non-conference opponents, the Aggies only needed an hour and 22 minutes to run-rule the Panthers, 10-0.
Inclement weather in Athens may have adjusted A&M’s weekend schedule, yet the business trip went as scripted.
Playing a doubleheader on Saturday, A&M’s ability to win games in different ways was on full display yet again.
In game one, A&M’s offense exploded for five runs in the first inning, and Emiley Kennedy blanked the Bulldogs in six innings, 8-0. In game two, the Maroon & White came from behind and used a six-run fifth to secure yet another SEC series.
Looking to complete another conference sweep on the road, Monday’s series finale was canceled due to weather.
The rise in ranking comes after then-No. 2 Florida faltered over the weekend, dropping a series to then-No. 13 Arkansas.
The Aggies sit behind a pair of softball powerhouses in No. 1 Texas and No. 2 Oklahoma. Additionally, 12 conference teams reside inside the top 25.
In year three, Ford has Aggie softball right alongside not only the league’s elite — but the nation’s best.
The Aggies will continue their treacherous conference slate against No. 6 LSU, setting up a top-10 series in Aggieland this weekend.
ESPN.com/USA Softball Week 9 Poll
Rank | Week 8 Poll | Week 9 Poll |
1 | 1. Texas (34-3) | 1. Texas (37-3) |
2 | 2. Florida (33-5) | 2. Oklahoma (34-3) |
3 | 3. Oklahoma (31-3) | 3. Texas A&M (34-5) |
4 | 4. Texas A&M (31-5) | 4. Oregon (35-3) |
5 | 5. Oregon (31-3) | 5. Tennessee (32-8) |
6 | 6. Tennessee (29-7) | 6. Louisiana State (34-5) |
7 | 7. Louisiana State (31-4) | 7. UCLA (36-5) |
8 | 8. UCLA (32-5) | 8. Florida (34-8) |
9 | 9. South Carolina (27-7) | 9. Florida State (36-6) |
10 | 10. Florida State (33-5) | 10. Arkansas (28-8) |
11 | 11. Virginia Tech (28-5) | 11. South Carolina (30-8) |
12 | 12. Arizona (31-6) | 12. Virginia Tech (32-5) |
13 | 13. Arkansas (26-7) | 13. Arizona (33-7) |
14 | 14. Texas Tech (27-9) | 14. Texas Tech (31-9) |
15 | 15. Mississippi State (29-8) | 15. Mississippi State (31-10) |
16 | 16. Georgia (25-10) | 16. Duke (29-12) |
17 | 17. Stanford (24-6) | 17. Stanford (26-8) |
18 | 18. Oklahoma State (21-9) | 18. Oklahoma State (23-11) |
19 | 19. Duke (25-12) | 19. Ole Miss (29-9) |
20 | 20. Ole Miss (28-6) | 20. Georgia (25-13) |
21 | 21. Nebraska (26-8) | 21. Clemson (30-11) |
22 | 22. Ohio State (29-6-1) | 22. Alabama (28-15) |
23 | 23. Alabama (25-13) | 23. Nebraska (28-10) |
24 | 24. Liberty (31-6) | 24. Ohio State (30-9-1) |
25 | 25. Clemson (27-10) | 25. Liberty (33-8) |
OUT:
RECEIVING VOTES: Virginia (20), Florida Atlantic (15), Grand Canyon (14), Auburn (7), Washington (5)
Italics denotes Southeastern Conference member