http://www.mesonet.ttu.edu/cases/Drought2011/2011Drought.htm

Drought Update
Historic Drought continues in West Texas and Eastern New Mexico
2011 West Texas Mesonet Precipitation through 8/29/11
Station (County) Precipitation (inches) Year to Date Average Year (inches) % of Year
Abernathy 5ENE (Hale County) 2.15 20.11 11%
Amarillo ASOS (Airport) 2.70 19.71 14%
Amherst 1NE (Lamb County) 2.03 18.74 11%
Andrews 2E (Andrews County) 0.53 16.35 3%
Anton 6SSW (Hockley County) 1.22 21.04 6%
Aspermont 3NE (Stonewall County) 2.21 26.64 8%
Brownfield 2S (Terry County) 0.72 20.64 4%
Childress 2NNE (Childress County) 3.52 23.47 15%
Childress ASOS (Airport) 3.79 22.65 17%
Clarendon 2WSW (Donley County) 2.64 20.62 13%
Denver City 7WNW (Yoakum County) 1.12 16.34 7%
Dimmitt 2NE (Castro County) 1.97 19.26 10%
Dora NM 2SW (Roosevelt County) 4.88 17.30 28%
Floydada 2NNE (Floyd County) 1.68 22.71 7%
Fluvanna 3WNW (Borden County) 1.25 22.79 6%
Friona 2NE (Parmer County) 1.53 18.45 8%
Gail 2ESE (Borden County) 1.90 21.96 9%
Goodlett 3W (Hardeman County) 3.25 26.86 12%
Graham 5SSW (MACY) (Garza County) 1.54 21.39 7%
Guthrie 10WSW (PITC) (King County) 2.95 23.39 13%
Hart 3N (Castro County) 1.91 18.56 10%
Haskell 1NW (Haskell County) 3.69 32.43 11%
Hereford 2NW (Deaf Smith County) 2.22 18.01 12%
Jayton 1SSE (Kent County) 2.34 25.48 9%
Knox City 3NW (Knox County) 2.22 31.31 7%
Lake Alan Henry 1NW (Garza County) 1.37 27.45 5%
Lamesa 2SE (Dawson County) 0.77 19.89 4%
Levelland 4S (Hockley County) 0.82 19.23 4%
Lubbock 3WNW (Lubbock County) 2.17 19.21 11%
Lubbock ASOS (Airport) 1.46 18.69 8%
McLean 1E (Gray County) 3.28 26.01 13%
Memphis 1NE (Hall County) 2.89 21.42 14%
Midland ASOS (Airport) 0.61 14.80 4%
Morton 1ENE (Cochran County) 2.36 17.45 14%
Muleshoe 2SSW (Bailey County) 2.35 18.61 13%
Northfield 1S (Motley County) 3.57 27.81 13%
O'Donnell 1N (Lynn County) 2.47 22.33 11%
Olton 6S (Lamb County) 3.45 18.02 19%
Paducah 10SW (Cottle County) 4.62 22.45 21%
Pampa 2E (Gray County) 4.80 21.52 22%
Plains 3N (Yoakum County) 1.39 16.18 9%
Plainview 1S (Hale County) 1.57 18.52 9%
Post 1SSW/Post 1NE (Garza County) 1.60 24.73 7%
Ralls 1SE (Crosby County) 2.37 20.45 12%
Reese Center (Lubbock County) 1.15 18.31 6%
Roaring Springs 3N (Motley County) 1.46 24.19 6%
San Angelo 7NW (Tom Green County) 9.45 24.26 39%
San Angelo ASOS (Airport) 4.58 20.91 22%
Seagraves 1SW (Gaines County) 0.39 18.30 2%
Seminole 2NNE (Gaines County) 0.20 17.13 1%
Seymour 3NW (Baylor County) 2.88 35.86 8%
Silverton 7ESE (Briscoe County) 2.24 23.94 9%
Slaton 2NE (Lubbock County) 1.98 19.51 10%
Snyder 3E (Scurry County) 3.53 25.16 14%
Spur 1W (Dickens County) 1.44 24.40 6%
St. Lawrence 5SW (Glasscock County) 3.22 16.69 19%
Sundown 8WSW (Cochran County) 0.97 19.77 5%
Tahoka 3NNE (Lynn County) 2.23 21.60 10%
Tatum NM 2SW (Lea County) 0.99 12.88 8%
Tulia 2ENE (Swisher County) 1.86 20.86 9%
Turkey 2WSW (Hall County) 2.50 22.43 11%
Wall 1E (Tom Green County) 4.49 24.57 18%
White River Lake 6NW (Crosby County) 3.68 23.38 16%
Wolfforth 6SSW (Lubbock County) 1.31 22.17 6%


AAAAAAAAAAg - Air Force Aggie Architect & Administrator from Amarillo, Altus, Austin, Arabia, Arkansas, Africa, Seoul, & now Amman, Jordan '65, '69, '73
Behavior is a mirror in which everyone shows his image - Johann Wolfgang von Goethe