I thought this list of the top ten counties voting for McCain in 2008 from http://jeffmatherphotography.com/dispatches/2008/11/election-results-2008-factoid-edition/ is kind of interesting:
1. King County, Texas (93% — margin=143)
2. Ochiltree County, Texas (92% — 2,608)
3. Roberts County, Texas (92% — 436)
4. Glasscock County, Texas (90% — 450)
5. Beaver County, Oklahoma (89% — 1,932)
6. Cimarron County, Oklahoma (88% — 967)
7. Hansford County, Texas (88% — 1,608)
8. Oldham County, Texas (88% — 711)
9. Motley County, Texas (88% — 455)
10. Borden County, Texas (88% — 276)
Like I told my sister, from Hansford County, you can drive to the county seats of five of the other nine counties in the list and return on a single tank of gas.
My precinct only had one vote for Obama.
1. King County, Texas (93% — margin=143)
2. Ochiltree County, Texas (92% — 2,608)
3. Roberts County, Texas (92% — 436)
4. Glasscock County, Texas (90% — 450)
5. Beaver County, Oklahoma (89% — 1,932)
6. Cimarron County, Oklahoma (88% — 967)
7. Hansford County, Texas (88% — 1,608)
8. Oldham County, Texas (88% — 711)
9. Motley County, Texas (88% — 455)
10. Borden County, Texas (88% — 276)
Like I told my sister, from Hansford County, you can drive to the county seats of five of the other nine counties in the list and return on a single tank of gas.
My precinct only had one vote for Obama.