Texas (Tues-Friday Stats)
4 Day Average of Daily Cases & the Daily Deaths that follow 3 WEEKS LATER & the (% Death/Cases)
May 19-22: 1,189 cases --> June 9-12: 26 deaths --> (2.2%)
May 26-29: 1,259 cases --> June 16-19: 39 deaths --> (3.1%)
June 2-5: 1,683 cases --> June 23-26: 37 deaths --> (2.2%)
June 9-12: 2,016 cases --> June 30-3: 43 deaths --> (2.1%)
June 16-19: 3,180 cases --> July 7-10: 90 deaths --> (2.8%)
June 23-26: 5,686 cases --> Projected July 14-17: 140 deaths, Range 119-176 (Avg. 2.48%, Range 2.1- 3.1%)
Jun 30-3: 7,630 cases --> Projected July 21-24: 189 deaths, Range 160-237 (Avg. 2.48%, Range 2.1-3.1%)
July 7-10: 9,889 cases --> Projected July 28-31: 245 deaths, Range 207-307 (Avg. 2.48%, Range 2.1-3.1%)
July 14-17: These Case Numbers Will Start to be affected by partial compliance with July 3rd Mask Mandate/Distancing. The degree to which they are flattened will depend on degree of compliance.
July 21-24: These Case Numbers Will Definitely be affected by partial compliance with Mask Mandate/Distancing. The degree to which they are flattened will depend on degree of compliance.
Death numbers won't likely peak or trend downward until end of July/early August at the earliest.
4 Day Average of Daily Cases & the Daily Deaths that follow 3 WEEKS LATER & the (% Death/Cases)
May 19-22: 1,189 cases --> June 9-12: 26 deaths --> (2.2%)
May 26-29: 1,259 cases --> June 16-19: 39 deaths --> (3.1%)
June 2-5: 1,683 cases --> June 23-26: 37 deaths --> (2.2%)
June 9-12: 2,016 cases --> June 30-3: 43 deaths --> (2.1%)
June 16-19: 3,180 cases --> July 7-10: 90 deaths --> (2.8%)
June 23-26: 5,686 cases --> Projected July 14-17: 140 deaths, Range 119-176 (Avg. 2.48%, Range 2.1- 3.1%)
Jun 30-3: 7,630 cases --> Projected July 21-24: 189 deaths, Range 160-237 (Avg. 2.48%, Range 2.1-3.1%)
July 7-10: 9,889 cases --> Projected July 28-31: 245 deaths, Range 207-307 (Avg. 2.48%, Range 2.1-3.1%)
July 14-17: These Case Numbers Will Start to be affected by partial compliance with July 3rd Mask Mandate/Distancing. The degree to which they are flattened will depend on degree of compliance.
July 21-24: These Case Numbers Will Definitely be affected by partial compliance with Mask Mandate/Distancing. The degree to which they are flattened will depend on degree of compliance.
Death numbers won't likely peak or trend downward until end of July/early August at the earliest.
