Texas A&M re-enters AP Poll at No. 25 following win in Gainesville
Back in the polls.
After their first road victory in 1,064 days, the Fightin’ Texas Aggies returned to the Associated Press Top 25 for the first time in 13 days as the Maroon & White came in at No. 25 in the Week 4 poll.
Additionally, the Ags come in at No. 24 in the AFCA Coaches Poll entering Week 4.
A&M’s re-emergence among the nation’s top 25 follows a stout showing in Gainesville, where the Ags defeated Florida on Saturday afternoon, 33-20.
Standouts in “The Swamp” included backup quarterback Marcel Reed, who completed 11-of-17 passes for 178 yards and two scores in his first career start, as well as the Aggie rushing attack, which rolled up 310 yards on the ground against a hapless Gator unit.
Additionally, A&M’s run defense proved to be stout, limiting Florida to just 52 rushing yards, while the unit came away with three interceptions in the victory.
Previously, the Aggies were ranked No. 20 in the preseason AP poll but fell out of favor following a Week 1 loss to Notre Dame at Kyle Field.
In the Week 4 edition of the rankings, the Maroon & White are joined by eight fellow SEC teams: No. 1 Texas, No. 2 Georgia, No. 4 Alabama, No. 5 Ole Miss, No. 6 Tennessee, No. 7 Missouri, No. 15 Oklahoma and No. 16 Louisiana State.
Next up for A&M is a non-conference meeting with MAC foe Bowling Green in Aggieland.
Associated Press Top 25
Rank |
Week 3 Poll |
Week 4 Poll |
1 | 1. Georgia (2-0) | 1. Texas (3-0) |
2 | 2. Texas (2-0) | 2. Georgia (3-0) |
3 | 3. Ohio State (2-0) | 3. Ohio State (2-0) |
4 | 4. Alabama (2-0) | 4. Alabama (3-0) |
5 | 5. Ole Miss (2-0) | 5. Ole Miss (3-0) |
6 | 6. Missouri (2-0) | 6. Tennessee (3-0) |
7 | 7. Tennessee (2-0) | 7. Missouri (3-0) |
8 | 8. Penn State (2-0) | 8. Miami (2-0) |
9 | 9. Oregon (2-0) | 9. Oregon (3-0) |
10 | 10. Miami (2-0) | 10. Penn State (2-0) |
11 | 11. Southern California (2-0) | 11. Southern California (2-0) |
12 | 12. Utah (2-0) | 12. Utah (3-0) |
13 | 13. Oklahoma State (2-0) | 13. Kansas State (3-0) |
14 | 14. Kansas State (2-0) | 14. Oklahoma State (3-0) |
15 | 15. Oklahoma (2-0) | 15. Oklahoma (3-0) |
16 | 16. Louisiana State (1-1) | 16. Louisiana State (2-1) |
17 | 17. Michigan (1-1) | 17. Notre Dame (2-1) |
18 | 18. Notre Dame (1-1) | 18. Michigan (2-1) |
19 | 19. Louisville (2-0) | 19. Louisville (2-0) |
20 | 20. Arizona (2-0) | 20. Iowa State (2-0) |
21 | 21. Iowa State (2-0) | 21. Clemson (1-1) |
22 | 22. Clemson (1-1) | 22. Nebraska (3-0) |
23 | 23. Nebraska (2-0) | 23. Northern Illinois (2-0) |
24 | 24. Boston College (2-0) | 24. Illinois (3-0) |
25 | 25. Northern Illinois (2-0) | 25. Texas A&M (2-1) |
OUT: Arizona, Boston College
OTHERS RECEIVING VOTES: Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF 6, South Carolina 3, North Carolina 3, Arizona St. 3, BYU 2, Pittsburgh 1.
Italics denotes Southeastern Conference member