Quiet whiner.
quote:
Let's see, "PEDs and Little League parks," and "I hate Boston," but it's the Sox fans that show a lack of class? If you're going to be a sore loser then you can't complain about a sore winner.
quote:
MLB Park Factors - Through August 27, 2013
RK PARK NAME RUNS HR H 2B 3B BB
1 Citizens Bank Park (Philadelphia, Pennsylvania) 1.117 1.546 1.011 1.100 1.185 1.065
2 Rogers Centre (Toronto, Ontario) 1.151 1.418 1.046 1.478 0.433 1.096
3 Great American Ball Park (Cincinnati, Ohio) 1.107 1.400 1.031 1.165 0.833 1.050
4 Miller Park (Milwaukee, Wisconsin) 1.067 1.294 1.074 0.909 1.148 1.114
5 Minute Maid Park (Houston, Texas) 1.083 1.271 1.014 0.922 1.496 1.086
6 Oriole Park at Camden Yards (Baltimore, Maryland) 1.013 1.218 0.942 0.843 0.646 1.109
7 U.S. Cellular Field (Chicago, Illinois) 1.045 1.171 0.945 0.782 0.435 1.158
8 Wrigley Field (Chicago, Illinois) 1.152 1.136 1.083 1.166 0.708 1.015
9 Coors Field (Denver, Colorado) 1.187 1.132 1.111 1.041 1.769 1.013
10 Yankee Stadium (New York, New York) 1.037 1.131 1.025 0.928 0.651 1.062
11 Citi Field (New York, New York) 0.877 1.068 0.919 0.877 0.714 1.037
12 Progressive Field (Cleveland, Ohio) 0.946 1.055 1.002 0.989 0.753 0.931
13 Rangers Ballpark in Arlington (Arlington, Texas) 0.998 1.001 1.001 0.911 0.638 1.096
14 Tropicana Field (St. Petersburg, Florida) 0.927 0.969 0.959 0.890 1.368 0.968
15 Petco Park (San Diego, California) 0.825 0.965 0.916 0.743 1.011 0.988
16 Kauffman Stadium (Kansas City, Missouri) 1.049 0.952 1.009 0.974 1.729 0.960
17 Comerica Park (Detroit, Michigan) 1.089 0.947 1.017 1.056 1.250 1.060
18 Chase Field (Phoenix, Arizona) 0.956 0.929 0.932 1.017 1.478 1.007
19 Dodger Stadium (Los Angeles, California) 0.860 0.925 0.934 0.925 0.511 0.829
20 Turner Field (Atlanta, Georgia) 0.971 0.922 0.961 0.935 1.079 0.937
21 Fenway Park (Boston, Massachusetts) 1.052 0.904 1.046 1.287 1.402 0.933
22 Angel Stadium of Anaheim (Anaheim, California) 0.967 0.848 1.028 0.980 1.070 0.960
23 Target Field (Minneapolis, Minnesota) 1.075 0.826 1.046 1.134 0.836 0.844
24 Busch Stadium (St. Louis, Missouri) 0.901 0.823 0.964 0.860 0.890 0.927
25 Nationals Park (Washington, D.C.) 0.983 0.799 1.051 0.994 0.627 0.931
26 O.co Coliseum (Oakland, California) 0.895 0.785 0.976 1.102 1.466 1.049
27 Safeco Field (Seattle, Washington) 0.923 0.780 0.991 1.067 0.716 0.889
28 AT&T Park (San Francisco, California) 0.848 0.727 0.943 0.979 1.883 1.086
29 Marlins Park (Miami, Florida) 1.081 0.718 1.029 1.194 1.385 1.070
30 PNC Park (Pittsburgh, Pennsylvania) 0.926 0.603 1.023 0.966 0.653 0.884
quote:
Fredo:
I see your DKM and raise you AstroPete!
quote:
It's not even close.
quote:
Sox are doing what they need to do in order to secure the AL East!
The other AL East teams are doing what they need to do in order for the Sox to secure the AL East!